A video of our prototype working in a way that we can use. I still want to have the switches work because right now we can just replace them with short circuits. Next step, however, is sobering and building a housing case.
MQuesadaENGR44 or the great story of how the spring has gone by
Thursday, May 30, 1985
Sunday, May 26, 1985
Day 23
borrowed a picture of Erik's computer to use the same matlab syntax for the homework.
This lab was a tad bit confusing as far as I could tell we were just making the same plots that were given in the workbook by using wave forms. And if that was the goal we succeeded.
Here's that circuit that all those frequencies were put through so that we could measure voltage and current I think.
This is a sinusoidal sweep while the other graph depicted a custom math wave that we generated.
The one above was the results, you can see the dampening of voltage as current increases in frequency. This picture is just the model that we run it through.
These three graphs represent the three different frequencies that were run through the custom sweep that we made. It seems that as the frequency increases the voltage in starts to match, at least in phase, with the voltage in but still has a less than one gain.
Here is the explanation of figuring out voltage gain in the circuit run through one of the given frequencies.
Saturday, May 25, 1985
Project Report 2
OK so day 2 doesn't look that great, we still are having some issues with every circuit and I'm thinking of using some other program instead. But besides that some of the parts I bought are not comparable with the pcb board we are using so I have to buy more parts. That's not even the worse bit, the shipping is incredibly expensive since we have to work on this stuff as soon as possible. I'm crying on the inside a little bit T.T
| Description | Unit price | Qty | Amount |
| 506-147873-2 | $1.72 USD | 1 | $1.72 USD |
| 667-ELC-09D103F | $2.16 USD | 1 | $2.16 USD |
| 512-BC557BTA | $0.63 USD | 1 | $0.63 USD |
| 598-225CKE100M | $0.18 USD | 1 | $0.18 USD |
| 688-RK09K1130A5R | $0.78 USD | 1 | $0.78 USD |
| 574-8022 | $11.06 USD | 1 | $11.06 USD |
| 594-S100K25SL0N63L6R | $0.45 USD | 1 | $0.45 USD |
| 594-5073NW3K300J | $0.54 USD | 1 | $0.54 USD |
| 594-5073NW4K700J | $0.54 USD | 1 | $0.54 USD |
| 647-UVZ2A0R1MDD | $1.14 USD | 1 | $1.14 USD |
|
Friday, May 24, 1985
Day 22
So here we discuss power in an Ac circuit. There are things called a power factor because of the imaginary impedance. To make that factor larger a capacitor is added to cancel out the impedance of the inductor.
Javier was practicing his greek skills.
Power in wolves a lot of crazy variables, theres apparent power, average power, complex power, this stuff get out of control if you don't know what you're doing.
And this is what you should be knowing what to do.
Here's the lab we did. Basically we were finding the power factor when the impedance changed with a varying resistor.
From the two graphs we can see that the voltage increases drastically but the current drops slightly. the graphs however have the same shape so it's not all that different.
I think the experiment would have continued if we added a capacitor to increase the power factor but we never got around to it. The picture above is the circuit that we worked with during the lab.
That's a butt hahahaha
Monday, May 20, 1985
Project Report 1
Alright bought all the supplies today, got a little tipsy but that's not so bad. While I was buying materials Javier was trying to make every circuit work. It appears that Every Circuit is a bit to small for our schematic so it's a bit hard to work with, especially since we have to build a buzzer circuit to replace the buzzer component and it seems that it wont work when it is applied. any way here's a list of what we bought :
| Line No. | Mouser Part Number Customer Part Number Manufacturer Part Number Description | Quantity Ordered | Quantity Shipped | |||
| 1 | MFG Part No:8029 8029 Vector PCBs & Breadboards US HTS:8534000095 ECCN:EAR99 COO:US | 1 | 1 | |||
| 2 | MFG Part No:OF103JE OF103JE Ohmite Carbon Composition Resistors US HTS:8533100065 ECCN:EAR99 COO:JP | 3 | 3 | |||
| 3 | MFG Part No:OY472KE OY472KE Ohmite Ceramic Composition Resistors US HTS:8533210090 ECCN:EAR99 COO:JP | 3 | 3 | |||
| 4 | MFG Part No:CPF222K000FKE14 CPF222K000FKE14 Vishay Metal Film Resistors - Through Hole US HTS:8533210090 ECCN:EAR99 COO:US | 3 | 3 | |||
| 5 | MFG Part No:CCF072K20JKE36 CCF072K20JKE36 Vishay Metal Film Resistors - Through Hole US HTS:8533210090 ECCN:EAR99 COO:IN | 3 | 3 | |||
| 6 | MFG Part No:PR01000101503JR500 PR01000101503JR500 Vishay Metal Film Resistors - Through Hole US HTS:8533210090 ECCN:EAR99 COO:IN | 3 | 3 | |||
| 7 | MFG Part No:PR02000203302JR500 PR02000203302JR500 Vishay Metal Film Resistors - Through Hole US HTS:8533210090 ECCN:EAR99 COO:IN | 3 | 3 | |||
| 8 | MFG Part No:OD332JE OD332JE Ohmite Carbon Composition Resistors US HTS:8533100060 ECCN:EAR99 COO:JP | 3 | 3 | |||
| 9 | MFG Part No:CMF601M0000BHEA CMF601M0000BHEA Vishay Metal Film Resistors - Through Hole US HTS:8533210090 ECCN:EAR99 COO:US | 3 | 3 | |||
| 10 | MFG Part No:LBR2012T100K LBR2012T100K Taiyo Yuden Fixed Inductors US HTS:8504508000 ECCN:EAR99 COO:PH | 4 | 4 | |||
| 11 | MFG Part No:KR HAVPA1.22-VWAV-DQ KR HAVPA1.22-VWAV-DQ Osram Standard LEDs - SMD US HTS:8541402000 ECCN:EAR99 COO:MY | 3 | 3 | |||
| 12 | MFG Part No:1N4148TR 1N4148TR Vishay Diodes - General Purpose, Power, Switching US HTS:8541100080 ECCN:EAR99 COO:CN | 12 | 12 | |||
| 13 | MFG Part No:REA101M1EBK-0611P REA101M1EBK-0611P Lelon Aluminum Electrolytic Capacitors - Leaded US HTS:8532210020 ECCN:EAR99 COO:CN | 3 | 3 | |||
| 14 | MFG Part No:MKS2B042201F00KI00 MKS2B042201F00KI00 WIMA Film Capacitors US HTS:8532250070 ECCN:EAR99 COO:DE | 3 | 3 | |||
| 15 | MFG Part No:PHE844RD6100MR30L2 PHE844RD6100MR30L2 Kemet Film Capacitors US HTS:8532250020 ECCN:EAR99 COO:ID | 4 | 4 | |||
| 16 | MFG Part No:C0201C100J3GACTU C0201C100J3GACTU Kemet Multilayer Ceramic Capacitors MLCC - SMD/SMT US HTS:8532240020 ECCN:EAR99 COO:CN | 3 | 3 | |||
| 17 | MFG Part No:B32641B0103J B32641B0103J EPCOS / TDK Film Capacitors US HTS:8532250010 ECCN:EAR99 COO:CN | 8 | 8 | |||
| 18 | MFG Part No:B3SN-3112P B3SN-3112P Omron Tactile Switches US HTS:8536509065 ECCN:EAR99 COO:JP | 3 | 3 | |||
| 19 | MFG Part No:PS1240P02BT PS1240P02BT TDK Audio Indicators & Alerts US HTS:8518298000 ECCN:EAR99 COO:CN | 3 | 3 | |||
| 20 | MFG Part No:BC547B-AP BC547B-AP Micro Commercial Components (MCC) Bipolar Transistors - BJT US HTS:8541210095 ECCN:EAR99 COO:CN | 12 | 12 | |||
| 1RoHS: Compliant 2RoHS: Compliant through Exemption | ||||||
Sunday, May 19, 1985
Day 21
So basically you can solve an AC circuit with an op amp using nodal analysis. All AC does is add complex factors to the equation other than that it is basically the same as a dc circuit.
Here we are doing a lab with an op amp running in an AC circuit.
We have a little every circuit model to help get concrete data as the computer program will give decent data that we can compare to our wave form.
Unfortunately the lab was a bit more difficult than anticipated. When we tried to implement the circuit above we could not get the voltage out on the wave form application. This lab proved to be to difficult for us to complete.
Friday, May 17, 1985
Day 20
Here we show that mesh analysis can be used in an Ac circuit just like it can in a Dc circuit.
Mesh analysis is pretty difficult if you dont have matlab readily available. Just look at those equations, It's hard af.
Here is the lab where we compare a circuit that has the same voltage going through it but is running at different frequencies. We can see that the current leads the voltage every time but as the frequency increases the amplitude across the inductor becomes closer to the input voltage.
New shirt design we came up with. If we make enough money off this then we can probably drop out of college.
Being slightly racist for some reason.
Subscribe to:
Comments (Atom)